Available standardized FSRs can be easily learned and used
FSRTEK has designed a series of standardized FSRs based on specifications frequently requested by our customers. The FSRs are simple in principle, easy in data collection, and readily available in specification books for reference, which are suitable for learning and integrating membrane pressure sensor performance into simple force measurement systems.
Perfect for prototyping
If your project is at the beginning stage, or just an idea, you can use our standardized samples to understand the performance of the thin film pressure sensor before deciding whether to use this type of sensor.When you have detailed solution and plan ,you can ask us for customized FSR including the shape, size, trigger force and force range according to the needs of the product application.This can greatly save research and development costs and time.
Product list
single-point membrane pressure sensor | multi-point membrane pressure sensor | matrix membrane pressure sensor | position membrane pressure sensor.
Model | Brief Description | Image | Dimension | Sensor Size | Force Range | Work Temperature |
---|---|---|---|---|---|---|
FSR F01 more >> | Our largest rounded standard sensor. | 44.99mm*62.4mm | Φ38.5mm | 100g ~ 10KG | -30℃~60℃ | |
FSR F02 more >> | One of the standard FSR for customers to choose. | 25mm*28.06mm | quadrate , 19.05*19.68mm | 100g ~ 15KG | -30℃~60℃ | |
FA101 more >> | Smallest sensor ideal for integrating into OEM applications. | 7.60mm*15.79mm | Φ3.80mm | 100g ~ 10KG | -30℃~60℃ | |
FA201 more >> | Available in an enhanced ink variation for high humidity and heat applications. | 10.36mm*14mm | Φ9.53mm | 100g ~ 10KG | -30℃~60℃ | |
FA301 more >> | Available in an enhanced ink variation for high humidity and heat applications. | 14mm*10.33mm | Φ9.53mm | 100g ~ 10KG | -30℃~60℃ | |
FA400 more >> | One of the standard FSR for customers to choose. | 18.30mm*17.92mm | Φ15.70mm | 100g ~ 10KG | -30℃~60℃ | |
FA401-A more >> | One of the standard FSR for customers to choose. | 26mm*31.63mm | Φ25.4mm | 100g ~ 10KG | -30℃~60℃ | |
FA401-B more >> | One of the standard FSR for customers to choose. | 26mm*31.63mm | Φ25.4mm | 100g ~ 15KG | -30℃~60℃ | |
FA402 more >> | Most popular standard sensor, can be trimmed | 17.47mm*18.3mm | Φ14.68mm | 100g ~ 10KG | -30℃~60℃ | |
FA408 more >> | One of the standard FSR for customers to choose. | 171.61*12mm | Diameter 160*12mm | 200g ~ 20KG | -30℃~60℃ | |
FA502-A more >> | Large sensing area | 55.9*75.30mm | quadrate,51.40*50.8mm | 100g ~ 10KG | -30℃~60℃ | |
FA502-B more >> | Large sensing area | 55.9*75.30mm | Square,51.40*51.40mm | 100g ~ 10KG | -30℃~60℃ | |
Matrix FSR 16*16 more >> | Large sensing area | 248.15*324.36mm | 248.15*324.36mm | 200g ~50KG | -30℃~60℃ | |
Matrix FSR 60*60 more >> | This is our largest standard sensor. | 473.28*525.00 mm | 418.5*418.5 mm | 200G ~ 100KG | -20℃~80℃ | |
Custom FSR more >> | We provide FSR OEM service by drawing or sample. | customized | customized | customized | -30℃~60℃ |
100% Environment-Friendly Material
REACH Testing Report
RoHS Testing Report
Contact US
Are you ready? Contact our pre-sales engineers immediately to provide you with relevant samples or customized FSR sensor projects!